lichess.org
Donate
Puzzle Solving current record

Statistics on number of puzzles solved per day on average by 85 lichess players.

PuzzleLichess
List of high scores in game mode - Puzzle Solving.

Disclaimer #1
These statistics are intended to raise interest in solving puzzles by new players on the site. The publication of the article is in no way connected with the Lichess team, this is my personal initiative. Colors and symbols from the Lichess website were used in the design of the image for the article. Not sure if this is acceptable or appropriate.

Explanation:
Listed below are the pages of chess players who place particular emphasis on solving puzzles. In order of decreasing number of puzzles solved per day on average. Formula: number of puzzles solved / days since registration = average number of puzzles solved per day.
Abbreviations:
"asppd" = average solved puzzles per day.
"psr" = Puzzle Solving Rating.
"Dlc asppd" = The date of the last calculation of the asppd.


Average number of puzzles solved per day (in normal mode):

1. (no title) manwithnoname96 104.49 asppd (43993/421). Psr 1975. Dlc asppd: 13 feb 2023.
2. (no title) amishagarwal-123 98.38 asppd (27351/278). Psr 1657. Dlc asppd: 13 feb 2023.
3. IM Gabi_G 71.18 asppd (108338/1522). Psr 2519. Dlc asppd: 13 feb 2023.
4. (no title) valeriyreal 63.56 asppd (30129/474). Psr 1966. Dlc asppd: 13 feb 2023.
5. (no title) NNWill 57.62 asppd (51457/893). Psr 2400. Dlc asppd: 13 feb 2023.
6. (no title) Tank_Swingman77 54.69 asppd (13127/240). Psr 2283. Dlc asppd: 13 feb 2023.
7. (no title) RomanTkhoruk 40,09 asppd (13993/349). Psr 2235. Dlc asppd: 17 dec 2022.
8. (no title) sarahnguyen 32.61 asppd (5055/155). Psr 1831. Dlc asppd: 13 feb 2023.
9. (no title) shavlov777 31,77 asppd (36286/1142). Psr 2098. Dlc asppd: 05 jan 2023.
10. (no title) IvashovAnatoli (26387/970) 27.20 asppd. Psr 1650. Dlc asppd: 24 jan 2023.
11. (no title) Nguyenquanghao2015 24.57 asppd (3269/133). Psr 1858. Dlc asppd: 13 feb 2023.
12. GM elda64 21,60 asppd (61716/2857). Psr 2448. Dlc asppd: 13 feb 2023.
13. (no title) zipei2020 20.65 asppd (19975/967). Psr 2278. Dlc asppd: 09 dec 2022.
14. (no title) FedorGGG 17.97 asppd (5086/283). Psr 2098. Dlc asppd: 04 jan 2023.
15. (no title) zamrit 16.92 asppd (7753/458). Psr 1525. Dlc asppd: 17 dec 2022.
16. (no title) KaterinaGkioka 16 asppd (10960/685). Psr 975.
17. (no title) rAfael_santI1483 15.70 asppd (2481/158). Psr 2260. Dlc asppd: 13 feb 2023.
18. GM atomrod 15.13 asppd (27874/1842). Psr 2426. Dlc asppd: 13 feb 2023.
19. (no title) laehetti 15,07 asppd (12060/800). Psr 1677.
20. FM mauriziobrancaleoni 14,14 asppd (16900/1195). Psr 2320.
21. IM deinschachtrainer 14,05 asppd (13425/955). Psr 2523.
22. (no title) antamanov 13.97 asppd (4487/321). Psr 2077. Dlc asppd: 16 dec 2022.
23. (no title) Vengadaysh 13,47 asppd (9394/697). Psr 1614. Dlc asppd: 29 dec 2022.
24. (no title) Dr_Casper 13,24 asppd (13774/1040). Psr 2769. Dlc asppd: 31 dec 2022.
25. IM chessmaster2006 13,17 asppd (27835/2112). Psr 2364. Dlc asppd: 13 feb 2023.
26. (no title) ayeng1121 12.74 asppd (19830/1556). Psr 2430.
27. (no title) SAHYEthanLi 12.60 asppd (1828/145). Psr 2050. Dlc asppd: 13 feb 2023.
28. (no title) CHINTU1201 12.52 asppd (12547/1002). Psr 2208. Dlc asppd: 10 dec 2022.
29. (no title) piagnone 12,31 asppd (12354/1003). Psr 2147. Dlc asppd: 13 dec 2022.
30. NM jbj 11.65 asppd (23534/2020). Psr 2632. Dlc asppd: 13 dec 2022.
31. (no title) Shevizuki 11,59 asppd (19693/1698). Psr 2098. Dlc asppd: 06 jan 2023.
32. (no title) Egorkin_Dmitriy 11 asppd (1364/124). Psr 1650. Dlc asppd: 24 jan 2023.
33. (no title) kothter 10.98 asppd (5000/455). Psr 1900. Dlc asppd: 13 dec 2022.
34. IM kingnb 10.86 asppd (20860/1920). Psr 2580.
35. (no title) deityrox 10.39 asppd (2932/282). Psr 1750. Dlc asppd: 13 feb 2023.
36. (no title) Nikanakbari93 10,30 asppd (5812/564). Psr 1902. Dlc asppd: 09 dec 2022.
37. (no title) axael 10 asppd (10 500 / 1 050). Psr 2360.
38. (no title) noahlz 9.79 asppd (7120/727). Psr 1974. Dlc asppd: 09 dec 2022.
39. (no title) Dasha_Mereuta 9,64 asppd (5809/602). Psr 1488. Dlc asppd: 17 dec 2022.
40. (no title) Regina_Bianca3536 9.51 asppd (4901/515). Psr 1590. Dlc asppd: 16 dec 2022.
41. (no title) Luxdragon 9.50 asppd (7088/746). Psr 2131. Dlc asppd: 09 dec 2022.
42. FM juancruzariasTDF 9.14 asppd (23386/2558). Psr 2750. Dlc asppd: 09 dec 2022.
43. (no title) PuzzlerUA 9,02 asppd (5126/568). Psr 2098. Dlc asppd: 21 jan 2023.
44. GM Hovik7 8.87 asppd (8522/960). Psr 3003?
45. GM AtalikS 8,43 asppd (15148/1795). Psr 2629. Dlc asppd: 13 dec 2022.
46. (no title) Artinalizadehkashani 8.31 asppd (3634/437). Psr 1147. Dlc asppd: 02 jan 2023.
47. (no title) nivaan5 8.01 asppd (4822/602=8.01). Psr 2151. Dlc asppd: 28 dec 2022.
48. NM jurgensanchez97 7,98 asppd (10700 /1340). Psr 2460.
49. (no title) Lev_Burym 7.94 asppd (1374/173). Psr 1423. Dlc asppd: 16 dec 2022.
50. (no title) DerDerDerDerDer 7.80 asppd (5938/761). Psr 1714. Dlc asppd: 09 dec 2022.
51. (no title) SamsonK_2013_K (4305/559) 7,70 asppd. Psr 1650. Dlc asppd: 25 jan 2023.
52. (no title) shounoksengupta 7.45 asppd (1790/240). Psr 1742. Dlc asppd: 16 dec 2022.
53. (no title) slimko111 7,42 asppd (1677/226). Psr 2015. Dlc asppd: 09 dec 2022.
54. (no title) gds294 7,33 asppd (5035/686). Psr 1650. Dlc asppd: 21 jan 2023.
55. (no title) Ndi2020 7.20 asppd (6476/899). Psr 2210. Dlc asppd: 19 dec 2022.
56. (no title) doash 6,77 asppd (12884/1902). Psr 1858. Dlc asppd: 27 dec 2022.
57. (no title) Leon13Tiger 6.77 asppd (2242/331). Psr 1877. Dlc asppd: 19 dec 2022.
58. (no title) Borodulin_2014Saveli 6,76 asppd (4154/614). Psr 2098. Dlc asppd: 04 jan 2023.
59. (no title) mizanur_rahman_sohag 6.61 asppd (3567/539). Psr 1984. Dlc asppd: 03 jan 2023.
60. (no title) morganlgd1 6,42 asppd (10379/1616). Psr 1899. Dlc asppd: 03 jan 2023.
61. FM PeshkaCh 6.20 asppd (18682/3012). Psr 2800. Dlc asppd: 24 jan 2023.
62. (no title) Yan0206 6,18 asppd (4982/805). Psr 1730. Dlc asppd: 21 dec 2022.
63. (no title) ichbinati 6.16 asppd (12773/2071). Psr 2395. Dlc asppd: 18 dec 2022.
64. (no title) ethanityz 6,02 asppd (5300/880). Psr 2200
65. (no title) AndreySelikhov1987 5,97 asppd (4148/694). Psr 1756. Dlc asppd: 04 jan 2023.
66. (no title) sterch 5,91 asppd (15074/2548). Psr 1650. Dlc asppd: 19 jan 2023.
67. (no title) jafarsaad 5.89 asppd (4507/765). Psr 1982. Dlc asppd: 31 dec 2022.
68. (no title) dvrazor 5,8 asppd (16478/2845). Psr 2315.
69. (no title) propper37 (9642/1757) 5.48 asppd. Psr 1650. Dlc asppd: 25 jan 2023.
70. (no title) Perroso 5.41 asppd (4056/749). Psr 1951. Dlc asppd: 16 dec 2022.
71. (no title) AndreiVodenko 5.31 asppd (5356/1008). Psr 2023. Dlc asppd: 16 dec 2022.
72. (no title) vivianno4ka 5.22 asppd (10138/1940). Psr 2050. Dlc asppd: 13 feb 2023.
73. (no title) KingofSwords 5,07 asppd (2005/395). Psr 2130. Dlc asppd: 09 dec 2022.
74. (no title) gashimov_student 5,06 asppd (1977/390). Psr 2537.
75. (no title) matze96 4,9 asppd (4 700 / 960). Psr 2456?
76. (no title) Kycja 4.78 asppd (5357/1120). Psr 1707. Dlc asppd: 08 jan 2023.
77. (no title) SaMoLgA 4.74 asppd (4962/1045). Psr 1650. Dlc asppd: 02 jan 2023.
78. (no title) oldmisio 4,46 asppd (10 000 / 2 240). Psr 2635.
79. IM beatles_21 4,3 asppd (9 242 / 2 150). Psr 2639.
80. (no title) mn012 4 asppd (3000/750). Psr 2550.
81. (no title) saiman26 3,96 asppd (6529/1645). Psr 2598. Dlc asppd: 11 dec 2022.
82. (no title) CTolosa_2011_Imus 3.92 asppd (1408/359). Psr 2144. Dlc asppd: 09 dec 2022.
83. NM jessejames88 3,35 asppd (7 982 / 2 380). Psr 2364.
84. (no title) NIK1709 2,89 asppd (3104/1071). Psr 1702. Dlc asppd: 09 dec 2022.
85. (no title) atuz 2,87 asppd (5 856 / 2 040). Psr 2544.

Updates:
1. These statistics are current as of September 2022. Unless otherwise specified. It was collected manually, randomly, so the outstanding results of other players could not get into it.

2. 13 feb 2023. Аdded metrics for 24 more profiles.